Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $202.78 | 318,413 | 1:1 | $199.98 | $204.15 | $199.19 |
December 17, 2024 | $203.08 | 364,424 | 1:1 | $201.59 | $208.61 | $199.32 |
December 18, 2024 | $194.40 | 354,629 | 1:1 | $204.29 | $205.76 | $193.86 |
December 19, 2024 | $196.20 | 345,634 | 1:1 | $195.24 | $197.28 | $193.50 |
December 20, 2024 | $196.83 | 751,593 | 1:1 | $195.03 | $199.81 | $194.56 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG