Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $152.45 | 575,006 | 1:1 | $153.25 | $155.70 | $151.22 |
| August 25, 2026 | $152.24 | 407,107 | 1:1 | $150.27 | $154.45 | $150.27 |
| August 26, 2026 | $152.04 | 336,581 | 1:1 | $149.65 | $153.69 | $149.27 |
| August 27, 2026 | $158.15 | 599,370 | 1:1 | $156.76 | $158.81 | $153.53 |
| August 28, 2026 | $157.93 | 459,549 | 1:1 | $157.82 | $159.26 | $157.38 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG