Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $147.39 | 556,935 | 1:1 | $145.57 | $147.67 | $144.49 |
| October 6, 2026 | $146.16 | 526,347 | 1:1 | $147.18 | $148.65 | $145.31 |
| October 7, 2026 | $148.02 | 571,066 | 1:1 | $146.55 | $149.93 | $146.08 |
| October 8, 2026 | $153.02 | 712,341 | 1:1 | $148.10 | $153.15 | $148.10 |
| October 9, 2026 | $153.96 | 445,898 | 1:1 | $153.72 | $155.31 | $152.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG