Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $147.97 | 762,134 | 1:1 | $146.99 | $148.66 | $144.76 |
| September 15, 2026 | $147.22 | 539,985 | 1:1 | $146.25 | $148.71 | $145.47 |
| September 16, 2026 | $147.32 | 590,196 | 1:1 | $144.37 | $148.68 | $143.62 |
| September 17, 2026 | $146.23 | 637,334 | 1:1 | $146.61 | $148.70 | $144.64 |
| September 18, 2026 | $143.73 | 1,181,459 | 1:1 | $144.22 | $145.78 | $143.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG