Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $190.17 | 514,641 | 1:1 | $190.61 | $190.77 | $188.26 |
January 14, 2025 | $192.23 | 603,276 | 1:1 | $190.92 | $193.69 | $190.10 |
January 15, 2025 | $195.67 | 485,596 | 1:1 | $195.34 | $197.18 | $194.00 |
January 16, 2025 | $199.30 | 567,944 | 1:1 | $197.66 | $203.28 | $197.28 |
January 17, 2025 | $197.00 | 558,161 | 1:1 | $202.09 | $202.09 | $196.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG