Price & Volume
| Recent Price | $110.90 |
| Recent Price | 3/19/26 |
| 52 Week High | $201.97 |
| 52 Week Low | $100.50 |
| 5 Day Price Percent Change (%) | 0.34% |
| 4 Week Price Percent Change (%) | 2.48% |
| 26 Week Price Percent Change (%) | -32.79% |
| 52 Week Price Percent Change (%) | -41.91% |
| Volume (3 Month Average) (Mil) | 16.54 |
| Volume (10 Day Average) (Mil) | 0.61 |
| Beta | 0.57 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.04 |
| Current Ratio (FY) | 1.14 |
| LT Debt to Equity (MRQ) (%) | 7.40 |
| LT Debt to Equity (FY) (%) | 13.17 |
| Total Debt to Equity (MRQ) (%) | 7.40 |
| Total Debt to Equity (FY) (%) | 13.17 |
Valuation Ratios
| P/E (TTM) | 26.09 |
| P/E (FY) | 27.61 |
| P/E 5 Fiscal Year High | 151.70 |
| P/E 5 Fiscal Year Low | 36.33 |
| Price to Revenue (TTM) | 3.56 |
| Price to Revenue (MRQ) | 3.58 |
| Price to Revenue (FY) | 3.75 |
| Price to Cash Flow (TTM) | 17.27 |
| Price to Cash Flow (MRQ) | 19.10 |
| Price to Cash Flow (FY) | 18.29 |
| Price to Free Cash Flow (TTM) | 15.05 |
| Price to Free Cash Flow (FY) | 17.43 |
| Price to Book (MRQ) | 5.44 |
| Price to Book (FY) | 4.98 |
| Price to Tangible Book (MRQ) | 11.10 |
| Price to Tangible Book (FY) | 8.98 |
| Price to Tangible Book - Common (MRQ) | 15.26 |
| Price to Tangible Book - Common (FY) | 15.07 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 20.99 |
| Return on Equity (MRQ) (%) | 18.29 |
| Return on Equity (FY) (%) | 20.04 |
| Return on Assets (TTM) (%) | 3.88 |
| Return on Assets (MRQ) (%) | 3.59 |
| Return on Assets (FY) (%) | 5.26 |
| Return on Investment (TTM) (%) | 16.53 |
| Return on Investment (MRQ) (%) | 15.57 |
| Return on Investment (FY) (%) | 17.39 |
Profitability
| Operating Margin (TTM) (%) | 20.11 |
| Operating Margin (MRQ) (%) | 16.91 |
| Operating Margin (FY) (%) | 19.06 |
| Net Profit Margin (TTM) (%) | 14.19 |
| Net Profit Margin (MRQ) (%) | 12.06 |
| Net Profit Margin (FY) (%) | 14.24 |
| Gross Margin (TTM) (%) | 68.97 |
| Gross Margin (MRQ) (%) | 67.80 |
| Gross Margin (FY) (%) | 68.77 |