Price & Volume
| Recent Price | $107.94 |
| Recent Price | 4/29/26 |
| 52 Week High | $201.97 |
| 52 Week Low | $92.99 |
| 5 Day Price Percent Change (%) | 3.66% |
| 4 Week Price Percent Change (%) | 2.62% |
| 26 Week Price Percent Change (%) | -23.68% |
| 52 Week Price Percent Change (%) | -43.88% |
| Volume (3 Month Average) (Mil) | 19.25 |
| Volume (10 Day Average) (Mil) | 0.70 |
| Beta | 0.52 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.04 |
| Current Ratio (FY) | 1.14 |
| LT Debt to Equity (MRQ) (%) | 7.40 |
| LT Debt to Equity (FY) (%) | 13.17 |
| Total Debt to Equity (MRQ) (%) | 7.40 |
| Total Debt to Equity (FY) (%) | 13.17 |
Valuation Ratios
| P/E (TTM) | 25.40 |
| P/E (FY) | 26.87 |
| P/E 5 Fiscal Year High | 151.70 |
| P/E 5 Fiscal Year Low | 36.33 |
| Price to Revenue (TTM) | 3.46 |
| Price to Revenue (MRQ) | 3.48 |
| Price to Revenue (FY) | 3.65 |
| Price to Cash Flow (TTM) | 16.81 |
| Price to Cash Flow (MRQ) | 18.59 |
| Price to Cash Flow (FY) | 17.80 |
| Price to Free Cash Flow (TTM) | 14.65 |
| Price to Free Cash Flow (FY) | 16.97 |
| Price to Book (MRQ) | 5.29 |
| Price to Book (FY) | 4.84 |
| Price to Tangible Book (MRQ) | 10.80 |
| Price to Tangible Book (FY) | 8.74 |
| Price to Tangible Book - Common (MRQ) | 15.26 |
| Price to Tangible Book - Common (FY) | 15.07 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 20.99 |
| Return on Equity (MRQ) (%) | 18.29 |
| Return on Equity (FY) (%) | 20.04 |
| Return on Assets (TTM) (%) | 3.88 |
| Return on Assets (MRQ) (%) | 3.59 |
| Return on Assets (FY) (%) | 5.26 |
| Return on Investment (TTM) (%) | 16.53 |
| Return on Investment (MRQ) (%) | 15.57 |
| Return on Investment (FY) (%) | 17.39 |
Profitability
| Operating Margin (TTM) (%) | 20.11 |
| Operating Margin (MRQ) (%) | 16.91 |
| Operating Margin (FY) (%) | 19.06 |
| Net Profit Margin (TTM) (%) | 14.19 |
| Net Profit Margin (MRQ) (%) | 12.06 |
| Net Profit Margin (FY) (%) | 14.24 |
| Gross Margin (TTM) (%) | 68.97 |
| Gross Margin (MRQ) (%) | 67.80 |
| Gross Margin (FY) (%) | 68.77 |