Price & Volume
Recent Price | $197.00 |
Recent Price | 1/17/25 |
52 Week High | $215.68 |
52 Week Low | $129.94 |
5 Day Price Percent Change (%) | 2.91% |
4 Week Price Percent Change (%) | 0.09% |
26 Week Price Percent Change (%) | 37.82% |
52 Week Price Percent Change (%) | 28.48% |
Volume (3 Month Average) (Mil) | 8.43 |
Volume (10 Day Average) (Mil) | 0.48 |
Beta | 0.95 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.32 |
Current Ratio (FY) | 1.13 |
LT Debt to Equity (MRQ) (%) | 29.39 |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | 29.39 |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 50.46 |
P/E (FY) | 54.28 |
P/E 5 Fiscal Year High | 151.70 |
P/E 5 Fiscal Year Low | 36.33 |
Price to Revenue (TTM) | 7.58 |
Price to Revenue (MRQ) | 7.54 |
Price to Revenue (FY) | 7.83 |
Price to Cash Flow (TTM) | 36.28 |
Price to Cash Flow (MRQ) | 38.50 |
Price to Cash Flow (FY) | 38.78 |
Price to Free Cash Flow (TTM) | 32.75 |
Price to Free Cash Flow (FY) | 35.90 |
Price to Book (MRQ) | 9.93 |
Price to Book (FY) | 10.59 |
Price to Tangible Book (MRQ) | 12.93 |
Price to Tangible Book (FY) | 14.09 |
Price to Tangible Book - Common (MRQ) | 10.83 |
Price to Tangible Book - Common (FY) | 9.39 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 22.20 |
Return on Equity (MRQ) (%) | 18.59 |
Return on Equity (FY) (%) | 22.04 |
Return on Assets (TTM) (%) | 5.78 |
Return on Assets (MRQ) (%) | 4.81 |
Return on Assets (FY) (%) | 5.21 |
Return on Investment (TTM) (%) | 17.76 |
Return on Investment (MRQ) (%) | 14.99 |
Return on Investment (FY) (%) | 20.18 |
Profitability
Operating Margin (TTM) (%) | 19.55 |
Operating Margin (MRQ) (%) | 17.67 |
Operating Margin (FY) (%) | 18.54 |
Net Profit Margin (TTM) (%) | 15.32 |
Net Profit Margin (MRQ) (%) | 13.66 |
Net Profit Margin (FY) (%) | 14.74 |
Gross Margin (TTM) (%) | 68.56 |
Gross Margin (MRQ) (%) | 68.33 |
Gross Margin (FY) (%) | 68.50 |