Price & Volume
Recent Price | $218.99 |
Recent Price | 2/3/23 |
52 Week High | $276.88 |
52 Week Low | $152.01 |
5 Day Price Percent Change (%) | 5.99% |
4 Week Price Percent Change (%) | 21.85% |
26 Week Price Percent Change (%) | -14.21% |
52 Week Price Percent Change (%) | 11.13% |
Volume (3 Month Average) (Mil) | 8.85 |
Volume (10 Day Average) (Mil) | 0.46 |
Beta | 1.05 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.04 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 128.26 |
P/E (FY) | 136.17 |
P/E 5 Fiscal Year High | 151.70 |
P/E 5 Fiscal Year Low | 83.68 |
Price to Revenue (TTM) | 12.18 |
Price to Revenue (MRQ) | 11.13 |
Price to Revenue (FY) | 14.30 |
Price to Cash Flow (TTM) | 81.77 |
Price to Cash Flow (MRQ) | 99.90 |
Price to Cash Flow (FY) | 86.47 |
Price to Free Cash Flow (TTM) | 77.92 |
Price to Free Cash Flow (FY) | 118.98 |
Price to Book (MRQ) | 18.02 |
Price to Book (FY) | 19.70 |
Price to Tangible Book (MRQ) | 26.24 |
Price to Tangible Book (FY) | 30.17 |
Price to Tangible Book - Common (MRQ) | 23.31 |
Price to Tangible Book - Common (FY) | 23.82 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 16.20 |
Return on Equity (MRQ) (%) | 9.71 |
Return on Equity (FY) (%) | 16.65 |
Return on Assets (TTM) (%) | 2.94 |
Return on Assets (MRQ) (%) | 1.78 |
Return on Assets (FY) (%) | 2.51 |
Return on Investment (TTM) (%) | 14.42 |
Return on Investment (MRQ) (%) | 8.74 |
Return on Investment (FY) (%) | 14.68 |
Profitability
Operating Margin (TTM) (%) | 9.14 |
Operating Margin (MRQ) (%) | 6.67 |
Operating Margin (FY) (%) | 9.92 |
Net Profit Margin (TTM) (%) | 9.58 |
Net Profit Margin (MRQ) (%) | 5.71 |
Net Profit Margin (FY) (%) | 10.65 |
Gross Margin (TTM) (%) | 67.28 |
Gross Margin (MRQ) (%) | 67.01 |
Gross Margin (FY) (%) | 66.34 |