Price & Volume
| Recent Price | $127.29 |
| Recent Price | 7/20/26 |
| 52 Week High | $197.78 |
| 52 Week Low | $92.99 |
| 5 Day Price Percent Change (%) | 2.24% |
| 4 Week Price Percent Change (%) | 27.92% |
| 26 Week Price Percent Change (%) | -9.14% |
| 52 Week Price Percent Change (%) | -31.70% |
| Volume (3 Month Average) (Mil) | 16.15 |
| Volume (10 Day Average) (Mil) | 0.63 |
| Beta | 0.48 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.08 |
| Current Ratio (FY) | 1.14 |
| LT Debt to Equity (MRQ) (%) | 6.88 |
| LT Debt to Equity (FY) (%) | 13.17 |
| Total Debt to Equity (MRQ) (%) | 6.88 |
| Total Debt to Equity (FY) (%) | 13.17 |
Valuation Ratios
| P/E (TTM) | 27.15 |
| P/E (FY) | 31.69 |
| P/E 5 Fiscal Year High | 151.70 |
| P/E 5 Fiscal Year Low | 36.33 |
| Price to Revenue (TTM) | 3.95 |
| Price to Revenue (MRQ) | 3.38 |
| Price to Revenue (FY) | 4.27 |
| Price to Cash Flow (TTM) | 18.57 |
| Price to Cash Flow (MRQ) | 12.26 |
| Price to Cash Flow (FY) | 20.86 |
| Price to Free Cash Flow (TTM) | 16.19 |
| Price to Free Cash Flow (FY) | 19.89 |
| Price to Book (MRQ) | 5.77 |
| Price to Book (FY) | 5.71 |
| Price to Tangible Book (MRQ) | 10.98 |
| Price to Tangible Book (FY) | 10.24 |
| Price to Tangible Book - Common (MRQ) | 9.32 |
| Price to Tangible Book - Common (FY) | 15.07 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 21.60 |
| Return on Equity (MRQ) (%) | 39.16 |
| Return on Equity (FY) (%) | 20.04 |
| Return on Assets (TTM) (%) | 4.86 |
| Return on Assets (MRQ) (%) | 7.19 |
| Return on Assets (FY) (%) | 5.26 |
| Return on Investment (TTM) (%) | 17.50 |
| Return on Investment (MRQ) (%) | 33.04 |
| Return on Investment (FY) (%) | 17.39 |
Profitability
| Operating Margin (TTM) (%) | 21.29 |
| Operating Margin (MRQ) (%) | 31.25 |
| Operating Margin (FY) (%) | 19.06 |
| Net Profit Margin (TTM) (%) | 14.94 |
| Net Profit Margin (MRQ) (%) | 22.15 |
| Net Profit Margin (FY) (%) | 14.24 |
| Gross Margin (TTM) (%) | 69.30 |
| Gross Margin (MRQ) (%) | 72.31 |
| Gross Margin (FY) (%) | 68.77 |