Price & Volume
| Recent Price | $157.93 |
| Recent Price | 8/28/26 |
| 52 Week High | $180.86 |
| 52 Week Low | $92.99 |
| 5 Day Price Percent Change (%) | 2.99% |
| 4 Week Price Percent Change (%) | 14.53% |
| 26 Week Price Percent Change (%) | 48.31% |
| 52 Week Price Percent Change (%) | -12.05% |
| Volume (3 Month Average) (Mil) | 15.89 |
| Volume (10 Day Average) (Mil) | 0.50 |
| Beta | 0.46 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | 1.09 |
| Current Ratio (FY) | 1.09 |
| LT Debt to Equity (MRQ) (%) | 6.65 |
| LT Debt to Equity (FY) (%) | 6.65 |
| Total Debt to Equity (MRQ) (%) | 6.65 |
| Total Debt to Equity (FY) (%) | 6.65 |
Valuation Ratios
| P/E (TTM) | 31.96 |
| P/E (FY) | 32.07 |
| P/E 5 Fiscal Year High | 108.45 |
| P/E 5 Fiscal Year Low | 21.22 |
| Price to Revenue (TTM) | 4.73 |
| Price to Revenue (MRQ) | 4.70 |
| Price to Revenue (FY) | 4.73 |
| Price to Cash Flow (TTM) | 21.96 |
| Price to Cash Flow (MRQ) | 23.33 |
| Price to Cash Flow (FY) | 21.96 |
| Price to Free Cash Flow (TTM) | 19.59 |
| Price to Free Cash Flow (FY) | 19.59 |
| Price to Book (MRQ) | 6.89 |
| Price to Book (FY) | 6.89 |
| Price to Tangible Book (MRQ) | 13.68 |
| Price to Tangible Book (FY) | 13.68 |
| Price to Tangible Book - Common (MRQ) | 9.09 |
| Price to Tangible Book - Common (FY) | 9.09 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 21.97 |
| Return on Equity (MRQ) (%) | 20.14 |
| Return on Equity (FY) (%) | 21.97 |
| Return on Assets (TTM) (%) | 5.82 |
| Return on Assets (MRQ) (%) | 4.68 |
| Return on Assets (FY) (%) | 5.82 |
| Return on Investment (TTM) (%) | 18.30 |
| Return on Investment (MRQ) (%) | 16.85 |
| Return on Investment (FY) (%) | 18.30 |
Profitability
| Operating Margin (TTM) (%) | 21.79 |
| Operating Margin (MRQ) (%) | 18.98 |
| Operating Margin (FY) (%) | 21.79 |
| Net Profit Margin (TTM) (%) | 15.23 |
| Net Profit Margin (MRQ) (%) | 13.56 |
| Net Profit Margin (FY) (%) | 15.23 |
| Gross Margin (TTM) (%) | 69.19 |
| Gross Margin (MRQ) (%) | 67.54 |
| Gross Margin (FY) (%) | 69.19 |