Price & Volume
Recent Price | $172.61 |
Recent Price | 5/26/23 |
52 Week High | $276.88 |
52 Week Low | $152.01 |
5 Day Price Percent Change (%) | -0.67% |
4 Week Price Percent Change (%) | -10.70% |
26 Week Price Percent Change (%) | -19.77% |
52 Week Price Percent Change (%) | 0.80% |
Volume (3 Month Average) (Mil) | 10.74 |
Volume (10 Day Average) (Mil) | 0.47 |
Beta | 1.08 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.06 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 82.24 |
P/E (FY) | 107.33 |
P/E 5 Fiscal Year High | 151.70 |
P/E 5 Fiscal Year Low | 83.68 |
Price to Revenue (TTM) | 8.80 |
Price to Revenue (MRQ) | 7.07 |
Price to Revenue (FY) | 11.30 |
Price to Cash Flow (TTM) | 54.43 |
Price to Cash Flow (MRQ) | 32.90 |
Price to Cash Flow (FY) | 68.33 |
Price to Free Cash Flow (TTM) | 46.92 |
Price to Free Cash Flow (FY) | 94.02 |
Price to Book (MRQ) | 12.53 |
Price to Book (FY) | 15.53 |
Price to Tangible Book (MRQ) | 17.48 |
Price to Tangible Book (FY) | 23.84 |
Price to Tangible Book - Common (MRQ) | 20.13 |
Price to Tangible Book - Common (FY) | 23.82 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 17.80 |
Return on Equity (MRQ) (%) | 31.95 |
Return on Equity (FY) (%) | 16.65 |
Return on Assets (TTM) (%) | 2.56 |
Return on Assets (MRQ) (%) | 5.68 |
Return on Assets (FY) (%) | 2.51 |
Return on Investment (TTM) (%) | 16.05 |
Return on Investment (MRQ) (%) | 29.11 |
Return on Investment (FY) (%) | 14.68 |
Profitability
Operating Margin (TTM) (%) | 11.37 |
Operating Margin (MRQ) (%) | 23.65 |
Operating Margin (FY) (%) | 9.92 |
Net Profit Margin (TTM) (%) | 10.84 |
Net Profit Margin (MRQ) (%) | 16.95 |
Net Profit Margin (FY) (%) | 10.65 |
Gross Margin (TTM) (%) | 68.25 |
Gross Margin (MRQ) (%) | 71.84 |
Gross Margin (FY) (%) | 66.34 |