Price & Volume
Recent Price | $177.36 |
Recent Price | 9/26/23 |
52 Week High | $269.34 |
52 Week Low | $160.00 |
5 Day Price Percent Change (%) | -6.09% |
4 Week Price Percent Change (%) | -11.47% |
26 Week Price Percent Change (%) | -2.06% |
52 Week Price Percent Change (%) | -23.71% |
Volume (3 Month Average) (Mil) | 7.30 |
Volume (10 Day Average) (Mil) | 0.28 |
Beta | 1.11 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.10 |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (MRQ) (%) | -- |
LT Debt to Equity (FY) (%) | -- |
Total Debt to Equity (MRQ) (%) | -- |
Total Debt to Equity (FY) (%) | -- |
Valuation Ratios
P/E (TTM) | 71.30 |
P/E (FY) | 71.28 |
P/E 5 Fiscal Year High | 151.70 |
P/E 5 Fiscal Year Low | 74.16 |
Price to Revenue (TTM) | 8.44 |
Price to Revenue (MRQ) | 8.02 |
Price to Revenue (FY) | 8.44 |
Price to Cash Flow (TTM) | 49.18 |
Price to Cash Flow (MRQ) | 46.10 |
Price to Cash Flow (FY) | 49.18 |
Price to Free Cash Flow (TTM) | 45.96 |
Price to Free Cash Flow (FY) | 45.96 |
Price to Book (MRQ) | 11.77 |
Price to Book (FY) | 11.77 |
Price to Tangible Book (MRQ) | 15.99 |
Price to Tangible Book (FY) | 15.99 |
Price to Tangible Book - Common (MRQ) | 16.64 |
Price to Tangible Book - Common (FY) | 16.64 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 19.34 |
Return on Equity (MRQ) (%) | 18.54 |
Return on Equity (FY) (%) | 19.34 |
Return on Assets (TTM) (%) | 3.31 |
Return on Assets (MRQ) (%) | 3.79 |
Return on Assets (FY) (%) | 3.31 |
Return on Investment (TTM) (%) | 17.50 |
Return on Investment (MRQ) (%) | 16.98 |
Return on Investment (FY) (%) | 17.50 |
Profitability
Operating Margin (TTM) (%) | 13.20 |
Operating Margin (MRQ) (%) | 16.00 |
Operating Margin (FY) (%) | 13.20 |
Net Profit Margin (TTM) (%) | 11.99 |
Net Profit Margin (MRQ) (%) | 12.08 |
Net Profit Margin (FY) (%) | 11.99 |
Gross Margin (TTM) (%) | 68.75 |
Gross Margin (MRQ) (%) | 68.65 |
Gross Margin (FY) (%) | 68.75 |