FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Paylocity Holding Corp [ PCTY ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 02/25/2021 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock, par value $0.001 | 02/25/2021 | S | 1,347(1) | D | $187.48(2) | 12,769,191 | D | |||
Common Stock, par value $0.001 | 02/25/2021 | S | 6,510(1) | D | $188.3(3) | 12,762,681 | D | |||
Common Stock, par value $0.001 | 02/25/2021 | S | 8,235(1) | D | $189.28(4) | 12,754,446 | D | |||
Common Stock, par value $0.001 | 02/25/2021 | S | 11,391(1) | D | $190.12(5) | 12,743,055 | D | |||
Common Stock, par value $0.001 | 02/25/2021 | S | 1,583(1) | D | $191.08(6) | 12,741,472 | D | |||
Common Stock, par value $0.001 | 02/25/2021 | S | 700(1) | D | $192.16(7) | 12,740,772 | D | |||
Common Stock, par value $0.001 | 02/25/2021 | S | 1,000(1) | D | $193.6(8) | 12,739,772 | D | |||
Common Stock, par value $0.001 | 02/25/2021 | S | 4,793(1) | D | $194.78(9) | 12,734,979 | D | |||
Common Stock, par value $0.001 | 02/25/2021 | S | 4,455(1) | D | $195.48(10) | 12,730,524 | D | |||
Common Stock, par value $0.001 | 02/25/2021 | S | 510(1) | D | $196.6(11) | 12,730,014 | D | |||
Common Stock, par value $0.001 | 02/25/2021 | S | 300(1) | D | $197.63(12) | 12,729,714 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. The transaction indicated was conducted under an approved 10b5-1 Plan adopted by the reporting person on December 16, 2020. |
2. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $186.74 to $187.74, inclusive. The reporting person undertakes to provide to Paylocity Holding Corporation, any security holder of Paylocity Holding Corporation, or the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the range set forth in footnotes 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 and 12 of this Form 4. |
3. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $187.75 to $188.74, inclusive. |
4. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $188.78 to $189.77, inclusive. |
5. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $189.79 to $190.77, inclusive. |
6. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $190.80 to $191.63, inclusive. |
7. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $191.84 to $192.50, inclusive. |
8. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $193.08 to $194.06, inclusive. |
9. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $194.10 to $195.09, inclusive. |
10. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $195.11 to $196.08, inclusive. |
11. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $196.14 to $197.10, inclusive. |
12. The price reported in Column 4 is a weighted average price. The shares were sold in multiple transactions at prices ranging from $197.19 to $198.00, inclusive. |
Remarks: |
/s/ Kris Kang, attorney-in-fact to Steven I. Sarowitz | 03/01/2021 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |